Stats

 

 

2010 Okanagan XLL Senior C Lacrosse Standings
Team  Games Wins Loses Goals + Against - +/- Points
Armstrong Shamrocks 9 6 3 57 45 12 12
Kelowna Raiders 9 6 3 83 54 29 12
Kamloops Rattlers 9 4 5 55 60 -5 8
Vernon Tigers 9 2 7 46 82 -36 4

 

 

2010 Okanagan XLL Senior C Lacrosse
Regular Season Scoring Leaders Top 10
# Name Team Games Goals Assists Points PIM
4 Jarrett Neigum Kelowna 7 11 16 27 36
15 Mark Jurista Kamloops 8 8 17 25 0
21 Shane Sargent Vernon 8 14 9 23 0
6 Kyle MacLennan Kelowna 9 6 16 22 4
3 Derek McPhail Kelowna 7 10 9 19 0
13 Nathan Strohm Armstrong 8 8 10 18 6
14 Brett Heitman Armstrong 8 7 8 15 20
21 Pho Heng Kelowna 6 7 8 15 2
7 Mark MacLennan Kelowna 5 6 9 15 22
17 Kirk Krause Vernon 9 4 11 15 2
11 Joe Brown Kelowna 8 4 11 15 8

 

 

2010 Okanagan XLL Senior C Lacrosse
Regular Season Goalie Leaders
# Name Team Games Min Shots Saves Save % GA GAA
1 Cam Needham Kelowna 3 140 80 74 0.925 6 2.57
1 Chad Pieper Armstrong 8 480 366 327 0.893 39 4.88
00 Stu Ford Kamloops 3 153 92 81 0.88 11 4.31
43 Owen Siddall Armstrong 1 60 41 35 0.854 6 6.00
31 Glen Clissold Vernon 7 400 298 250 0.839 48 7.20
30 Cory Fearon Kelowna 7 400 280 232 0.829 48 7.20
1 Mike Smith Kamloops 7 387 258 209 0.81 49 7.60
1 Ivor Sandaker Vernon 3 140 128 94 0.734 34 14.57

 

 

                              2010 Okanagan XLL Senior C Lacrosse
Kelowna Scoring
# Name Games Goals Assists Points PIM
4 Jarrett Neigum 7 11 16 27 36
6 Kyle MacLennan 9 6 16 22 4
3 Derek McPhail 7 10 9 19 0
21 Pho Heng 6 7 8 15 2
7 Mark MacLennan 5 6 9 15 22
11 Joe Brown 8 4 11 15 8
24 Braden Renner 7 8 5 13 8
2 Jared MacLennan 9 8 4 12 2
22 Steve Plasko 8 2 9 11 4
89 Jacob Illichman 6 2 8 10 50
10 Ryan Spring 1 4 2 6 0
9 Victor Wiens 7 5 0 5 18
27 Scott Mazuren 6 0 5 5 24
17 Colby Field 5 3 1 4 6
20 Hao Lieu 8 1 3 4 16
8 Owen Barski 8 1 3 4 6
18 Darcy Leach 9 1 2 3 11
17 Colin Sherbanuk 2 1 2 3 0
30 Cory Fearon 9 0 2 2 10
1 Cam Needham 5 0 2 2 0
64 Jordan Innes 2 1 0 1 4
66 Brad Gelsvik 6 0 1 1 6
19 Ryan Wickert 5 0 1 1 14
12 Graham Hartle 7 0 0 0 18
5 Travis Lee 6 0 0 0 6
64 Brody Daft 2 0 0 0 4
JR Tanner Belsham 2 0 0 0 0
JR Brant MacQuoid 1 0 0 0 0
JR Evan Ritchsfeld 1 0 0 0 0
JR Kris Needham 1 0 0 0 2
17 Steve Begley 1 0 0 0 0

*

Bench         34
2010 Okanagan XLL Senior C Lacrosse Schedule
Regular Season Schedule
Day Month Date Visitor Score Home Score Time Location
Friday April 16 Armstrong 11 Kelowna 6 7:30pm Kelowna
Friday April 16 Kamloops 8 Vernon 9 8:00pm Civic Arena
Friday April 23 Vernon 3 Armstrong 5 7:30pm Nor-Val
Friday April 23 Kelowna 10 Kamloops 9 8:00pm Kamloops
Friday April 30 Vernon 7 Kelowna 14 7:30pm Kelowna
Friday April 30 Kamloops 2 Armstrong 6 8:00pm Nor-Val
Thursday May 6 Kelowna 10 Vernon 2 7:30pm Westbild
Friday May 7 Armstrong 1 Kamloops 2 8:00pm Kamloops
Friday May 14 Kelowna 3 Armstrong 5 7:30pm Nor-Val
Friday May 14 Kamloops 6 Vernon 3 8:00pm Westbild
Friday May 28 Armstrong 9 Kelowna 7 7:30pm Kelowna
Friday May 28 Vernon 6 Kamloops 11 8:00pm Kamloops
Friday June 4 Vernon 6 Armstrong 8 7:30pm Nor-Val
Friday June 4 Kelowna 5 Kamloops 4 8:00pm Kamloops
Thursday June 10 Kelowna 15 Vernon 2 7:30pm Westbild
Friday June 11 Kamloops 8 Armstrong 7 8:00pm Nor-Val
Thursday June 17 Armstrong 5 Vernon 8 7:30pm Westbild
Friday June 18 Kamloops 5 Kelowna 13 8:00pm Kelowna
Friday June 25 Armstrong   Kamloops   8:00pm Kamloops
Friday June 25 Vernon   Kelowna   7:30pm Kelowna
Friday July 9 Kelowna   Armstrong   7:30pm Nor-Val
Friday July 9 Vernon   Kamloops   8:00pm Kamloops
Thursday July 15 Armstrong   Vernon   7:30pm Westbild
Friday July 16 Kamloops   Kelowna   8:00pm Kelowna
No comments

Comments are closed.